<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maboot.com &#187; Telecom</title>
	<atom:link href="http://maboot.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://maboot.com</link>
	<description>Useful Tips</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Nexus One Launched in UK on Vodafone !</title>
		<link>http://maboot.com/google-nexus-one-launched-in-uk-on-vodafone/438/</link>
		<comments>http://maboot.com/google-nexus-one-launched-in-uk-on-vodafone/438/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:38:54 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/?p=438</guid>
		<description><![CDATA[Here is some good news for Vodafone UK customers, now they can order the iPhone rival, Google Nexus one what they call a superphone (and in fact it is)  from the official Website of Vodafone UK.  (vodafone.co.uk/nexusone). Vodafone is the first European mobile operator to offer Nexus One. Customers who pre-order online will be the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some good news for Vodafone UK customers, now they can order the iPhone rival, Google Nexus one what they call a superphone (and in fact it is)  from the official Website of Vodafone UK.  (vodafone.co.uk/nexusone).</p>
<p><img class="aligncenter size-full wp-image-439" title="vodafone-nexusone" src="http://maboot.com/wp-content/uploads/vodafone-nexusone.jpg" alt="" width="550" height="252" /></p>
<p>Vodafone is the first European mobile operator to offer Nexus One.  Customers who pre-order online will be the first to get a Nexus One for  free on a 35 pound monthly price plan (24 month), on April 30. The Nexus  One will also be available via Vodafone stores and telesales, with  Vodafone providing direct support to customers with the superphone when  they need it.</p>
<p>Vodafone UK customers with the Nexus One can use up to 1GB of mobile  data as part of their price plan as well as take advantage of unlimited  access to Wi-Fi in the home and free, publicly available services  throughout the country.  Customers using Wi-Fi can also use an  additional 1GB of data at premium BT Openzone hotspots throughout the  UK.</p>
<p>Nexus One features the latest in Google innovation including Google  Maps(TM) Navigation (Beta), which offers satnav-style turn-by-turn  driving directions with voice output and Street View. Also included are  other favourites like Google Mail, YouTube and access to Android  Market(TM) with more than 40,000 applications.</p>
<p>Google Maps Navigation is an Internet-connected GPS navigation system  that provides turn-by-turn voice guidance as a free feature of Google  Maps for Android(TM). Key features include Google Search and Search by  voice to find your destination, the most recent maps, businesses and  live traffic from Google Maps, and street and satellite views.</p>
<p>Vodafone UK customers now have a wide choice of Android phones, truly  establishing Vodafone as the home of the Smartphone.</p>
<h6>via: <a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4239854&amp;access=EH">PRNewswire</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/google-nexus-one-launched-in-uk-on-vodafone/438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Pakistani Blogs of 2009</title>
		<link>http://maboot.com/top-10-pakistani-blogs-of-2009/68/</link>
		<comments>http://maboot.com/top-10-pakistani-blogs-of-2009/68/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:44:30 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/?p=68</guid>
		<description><![CDATA[Everyday I am delighted to see young and energetic Pakistanis who are making great contribution to Pakistani blogosphere. Be it a social cause, or a national issue they are actively playing their role to bring the truth and insight information to the masses. And some of them are in fact great source inspiration for me. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday I am delighted to see young and energetic Pakistanis who are making great contribution to Pakistani blogosphere. Be it a social cause, or a national issue they are actively playing their role to bring the truth and insight information to the masses. And some of them are in fact great source inspiration for me. Today I have compiled a list of Top 10 Pakistani Blogs based on their quality of content, consistency of posts and overall popularity, however that does not mean rest of them are unpopular, seriously it was hard to choose only 10 among hundreds of them writing quality content everyday. The blogs I have chosen write about different topics like Local Politics, Commerce and Telecom, Internet and Technology etc. (in future i would try to post even bigger list with more prominent blogs that i think are left out in this list)</p>
<p>Politics:</p>
<ul>
<li><a href="http://teeth.com.pk/blog/">Teeth Maestro </a></li>
<li><a href="http://pkpolitics.com/">PKPolitics</a></li>
<li><a href="http://changinguppakistan.wordpress.com/">CHUP! Changing up Pakistan</a></li>
<li><a href="http://pakistaniat.com/">Pakistaniat</a></li>
<li><a href="http://www.pro-pakistan.com/">Pro-Pakistan</a></li>
</ul>
<p>Commerce &amp; Telecom:</p>
<ul>
<li><a href="http://propakistani.pk/">ProPakistani</a></li>
<li><a href="http://telecompk.net/">TelecomPK</a></li>
</ul>
<p>Internet &amp; Technology:</p>
<ul>
<li><a href="http://www.sizlopedia.com/">Sizlopedia</a></li>
<li><a href="http://www.sizzledcore.com/">SizzeledCore</a></li>
<li><a href="http://greenwhite.org/">GreenWhite</a></li>
</ul>
<p>You can nominate other blogs that you think are left out in the comments below, that i would try to include in my next list post provided they write quality original content regularly. However if you wonder what criteria I have to include any of the blog in my list here it is:</p>
<p>1. Quality of Content</p>
<p>2. Overall Popularity</p>
<p>3. Consistency</p>
<p>4. Age of Blog</p>
<p>5. Avg. number of comments to each Post</p>
<p>6. Online Social Activity (Twitter/Facebook)</p>
<p><strong>See Also:</strong></p>
<p><a href="http://maboot.com/top-pakistani-bloggers-tech-telecom/95/">Top 15 IT, Telecom and Tech Blogs by Pakistani Bloggers !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/top-10-pakistani-blogs-of-2009/68/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>PTA says Telecom Towers are not Threat to people&#8217;s Health !</title>
		<link>http://maboot.com/pta-says-telecom-towers-are-not-threat-to-peoples-health/65/</link>
		<comments>http://maboot.com/pta-says-telecom-towers-are-not-threat-to-peoples-health/65/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:43:30 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/?p=65</guid>
		<description><![CDATA[Since telecom towers can be seen everywhere and in every town of the major cities and which usually sparks the health concern issues. And i myself to some degree was concerned about the installation of a telecom tower in my neighborhood. And to address this issue Today PTA issued a detailed Press Release of its [...]]]></description>
			<content:encoded><![CDATA[<p>Since telecom towers can be seen everywhere and in every town of the major cities and which usually sparks the health concern issues. And i myself to some degree was concerned about the installation of a telecom tower in my neighborhood.</p>
<p>And to address this issue Today PTA issued a detailed Press Release of its findings on the survey it conducted in several cities of the country to find if the telecom towers have any hazardous effect to people&#8217;s health. And In below Press Release they noted that the power level of all BTSs was much below the prescribed limits and in line with the policy directives of Ministry of Information Technology and Telecom and according to the World Health Organisation (WHO) and International Commission on Non-lonozing Radiation Protection (ICNRIP) guidelines. Here is the Complete<a href="http://www.brecorder.com/index.php?id=956935&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate="> Press Release</a> issued by PTA:</p>
<p>&#8221; Pakistan Telecommunication Authority (PTA) along with Frequency Allocation Board (FAB) has recently conducted an extensive survey in the major cities of the country, including Azad Jammu &amp; Kashmir (AJK) to check the omission of power level from transmitters and receivers of Base Transceiver Stations (BTSs)/Towers installed by mobile companies.</p>
<p>The survey was carried out with the help of special tools/equipment in 11 cities across the country, including Karachi, Hyderabad, Lahore, Faisalabad, Mirpur, Muzaffaradad, Peshawar, Abbotabad, Quetta, Rawalpindi and Islamabad. The results of this survey showed that power level of all BTSs was much below the prescribed limits and in line with the policy directives of Ministry of Information Technology and Telecom and according to the World Health Organisation (WHO) and International Commission on Non-lonozing Radiation Protection (ICNRIP) guidelines.</p>
<p>Therefore, the impression regarding hazardous effects of the towers has been proved incorrect and a misconception. The towers have been installed and are working within the specified parameters defined by Regulator as well as the international bodies concerning the issue. This exercise was undertaken on the directions of the Chairman PTA Dr Mohammed Yaseen &#8221; {Press Release}</p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/pta-says-telecom-towers-are-not-threat-to-peoples-health/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Raises Mobilink Rating to B- from CCC+ !</title>
		<link>http://maboot.com/sp-raises-mobilink-rating-to-b-from-ccc/64/</link>
		<comments>http://maboot.com/sp-raises-mobilink-rating-to-b-from-ccc/64/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:57:10 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/sp-raises-mobilink-rating-to-b-from-ccc/64/</guid>
		<description><![CDATA[As we recently covered that Mobilink has added the most number of subscribers in the Month of july as compare to other cellular operators in the country and following that Standard and Poor&#8217;s Rating Service has raised the Mobilink ranking from CCC+ to B-. Considering the growing competition and tough economic situation in the country [...]]]></description>
			<content:encoded><![CDATA[<p>As we recently<a href="http://maboot.com/1-21-millions-new-mobile-phone-subscribers-in-july-mobilink-at-the-top/62/"> covered</a> that Mobilink has added the most number of subscribers in the Month of july as compare to other cellular operators in the country and following that Standard and Poor&#8217;s Rating Service has raised the Mobilink ranking from CCC+ to B-. Considering the growing competition and tough economic situation in the country it is certainly great achievement on the part of Mobilink management. Mobilink&#8217;s CEO and President Rashid Khan <a href="http://www.brecorder.com/index.php?id=954256&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">added</a>:</p>
<blockquote><p>&#8220;despite a very challenging operating environment credit fundamentals of Mobilink have been broadly intact and it has managed to retain trust of international and local investors.</p>
<p>The upgrade in rating reflects an improvement on the operating environment that was weighing negatively on our rating previously. It is heartening to see the positive outlook on Pakistan&#8217;s macroeconomic situation as we cannot isolate ourselves from the economic environment we operate in. We are also grateful to our parent company Orascom Telecom Holding for their continued financial support that has helped us achieve this improvement in our ratings.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/sp-raises-mobilink-rating-to-b-from-ccc/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA to introduce 3G Service in Pakistan Soon !</title>
		<link>http://maboot.com/pta-to-introduce-3g-service-in-pakistan-soon/63/</link>
		<comments>http://maboot.com/pta-to-introduce-3g-service-in-pakistan-soon/63/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:42:37 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/pta-to-introduce-3g-service-in-pakistan-soon/63/</guid>
		<description><![CDATA[PTA is going to introduce 3G services in Pakistan as noted in a Press Release published at Business Recorder website. Which would mean faster internet access to mobile phone users in Pakistan. Since the use of smart-phone is on the rise worldwide, hence Pakistani users are also showing interest in using Internet over the mobile [...]]]></description>
			<content:encoded><![CDATA[<p>PTA is going to introduce 3G services in Pakistan as noted in a Press Release <a href="http://brecorder.com/index.php?id=953841&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">published</a> at Business Recorder website. Which would mean faster internet access to mobile phone users in Pakistan. Since the use of smart-phone is on the rise worldwide, hence Pakistani users are also showing interest in using Internet over the mobile devices. And below is the excerpt from the original Press release issued by PTA:</p>
<blockquote><p>The Authority is also working towards introducing new technologies in Pakistan and in this regard PTA plans to introduce much awaited 3G services very soon. It is expected that once the service would be available with all mobile operators it would increase the data usage and more value added services. The state of telecom industry today is portraying a healthy situation. There are total 5 mobile operators, 14 long distance &amp; international, 37 local loop operators and 11 WLL operators working in the country. The overall teledensity in the country has reached 62 percent (May 09).</p></blockquote>
<p>More recently I have noticed most of my internet-savvy friends are using smart-phones and it has become a trend now to browse websites such as Facebook or Twitter on mobile devices. With 3G support in the country it would bring cheers to all of the internet geeks. Currently GPRS does well but you still can&#8217;t browse faster when visiting websites such as Youtube or want to share video over the Internet from your mobile phone. However i hope that PTA and cellular companies work on to make 3G charges affordable to every mobile users. Anyway i am keeping my fingers crossed and looking forward to use 3G service on my mobile pretty soon.!</p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/pta-to-introduce-3g-service-in-pakistan-soon/63/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>1.21 Millions New Mobile Phone Subscribers in July Mobilink at the Top</title>
		<link>http://maboot.com/1-21-millions-new-mobile-phone-subscribers-in-july-mobilink-at-the-top/62/</link>
		<comments>http://maboot.com/1-21-millions-new-mobile-phone-subscribers-in-july-mobilink-at-the-top/62/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:25:08 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/1-21-millions-new-mobile-phone-subscribers-in-july-mobilink-at-the-top/62/</guid>
		<description><![CDATA[In the month of July 2009 in total 1.21 Millions people subscribed for any of the Cellular service in the country. Despite country is facing the economic challenges I am really impressed to see the increase in subscribers counts. And thanks to stiff competition among the cellular networks which has made mobile phone affordable to [...]]]></description>
			<content:encoded><![CDATA[<p>In the month of July 2009 in total 1.21 Millions people subscribed for any of the Cellular service in the country. Despite country is facing the economic challenges I am really impressed to see the increase in subscribers counts. And thanks to stiff competition among the cellular networks which has made mobile phone affordable to every citizen.</p>
<p style="text-align: center;"><img class="size-full wp-image-61 aligncenter" title="mobilink_logo" src="http://maboot.com/wp-content/uploads/mobilink_logo.jpg" alt="mobilink_logo" width="250" height="96" /></p>
<p>Now the total number of subscribers in the country has jumped to 96.5 Million which is pretty good sign at least for the Telecom Industry. Mobilink However was at the top among all other cellular networks with maximum increase in its subscribers count. While Warid and Telenor shared second position. It was also followed by the stable share prices for all the cellular networks in the local stock exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/1-21-millions-new-mobile-phone-subscribers-in-july-mobilink-at-the-top/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufone Introduces Uconnect to Access your PC remotely !</title>
		<link>http://maboot.com/ufone-introduces-uconnect-to-access-your-pc-remotely/57/</link>
		<comments>http://maboot.com/ufone-introduces-uconnect-to-access-your-pc-remotely/57/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:43:38 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/ufone-introduces-uconnect-to-access-your-pc-remotely/57/</guid>
		<description><![CDATA[Ufone one of the leading Cellular Networks in Pakistan has introduced a New service called &#8216; Ufone UConnect &#8216;. It helps users to perform a host of activities like Push Email from five different email accounts and also enable users to access their computer remotely.  Now you can browse your computer folder on your handset. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-56 alignleft" style="margin-left: 8px; margin-right: 8px;" title="logo_ufone" src="http://maboot.com/wp-content/uploads/logo_ufone.jpg" alt="logo_ufone" width="200" height="100" />Ufone one of the leading Cellular Networks in Pakistan has introduced a New service called &#8216; Ufone UConnect &#8216;. It helps users to perform a host of activities like Push Email from five different email accounts and also enable users to access their computer remotely.  Now you can browse your computer folder on your handset. Below are some of its main features as listed on Ufone Website:</p>
<p><strong>PUSH EMAIL:</strong> Individuals &amp; Corporate Customers can access their personal (gmail, hotmail &amp; POP3/IMAP accounts) and corporate emails (MS-Outlook). You can choose your PUSH email facility to be delivered to your handset as a SMS PUSH or WAP PUSH for every new email. You can configure up to 5 emails accounts simultaneously for an account on your handset. Each email account can be used the same as you would through you computer.</p>
<p><strong>REMOTE FOLDER SHARING</strong> (requires UConnect application installed on PC): Remotely access files stored on any online computer (be it personal or corporate) from your EDGE/GPRS enabled handset. File sharing includes MS-Word, Excel, Powerpoint, Adobe PDF, Notepad, Images (jpeg, gif, png) and Multimedia files (mp3, mpeg, avi, wmv, mid, wav)</p>
<p><strong>REMOTE PC SHARING/TASKS</strong> (requires UConnect application installed on PC): You can share multiple PC’s and can perform the following PC Tasks can be done remotely via EDGE/GPRS enabled handsets or via SMS:- System Restart &#8211; Shutdown &#8211; Hibernate &#8211; Logoff &#8211; Lock.</p>
<p style="text-align: center;">You can more about this newly launched service at <a href="http://ufone.com/mobpro_UConnect.aspx">Ufone Website</a> for complete details and how to configure your PC and Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/ufone-introduces-uconnect-to-access-your-pc-remotely/57/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telenor introduces Persona Weblounge!</title>
		<link>http://maboot.com/telenor-introduces-persona-weblounge/53/</link>
		<comments>http://maboot.com/telenor-introduces-persona-weblounge/53/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:08:25 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/telenor-introduces-persona-weblounge/53/</guid>
		<description><![CDATA[Telenor has always been my favorite cellular network for its innovative products and today Telenor introduced Persona Weblounge aimed at to provide better online services to its subscribers and helping them get more control of their account and here is the introduction to this new service as they put on their Website: Weblounge is a [...]]]></description>
			<content:encoded><![CDATA[<p>Telenor has always been my favorite cellular network for its innovative products and today Telenor introduced <a href="http://telenor.com.pk/weblounge/">Persona Weblounge</a> aimed at to provide better online services to its subscribers and helping them get more control of their account and here is the introduction to this new service as they put on their Website:</p>
<p>Weblounge is a premium service that allows you to take control of all your mobile communication needs via internet.</p>
<p>It is a one-stop solution that gives you a continuous online access to your Persona subscription.</p>
<p>Whether you want to purchase a number of your choice, shift from any other network to Telenor, make payments online or subscribe for exciting add-ons, special offers and value added services, Weblounge guarantees a world of convenience at your fingertips.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="487" height="392" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6019544&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=009BDF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="487" height="392" src="http://vimeo.com/moogaloop.swf?clip_id=6019544&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=009BDF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/telenor-introduces-persona-weblounge/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan revenue up by 8% in Q2 Results !</title>
		<link>http://maboot.com/telenor-pakistan-revenue-up-by-8-in-q2-results/52/</link>
		<comments>http://maboot.com/telenor-pakistan-revenue-up-by-8-in-q2-results/52/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:52:16 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/telenor-pakistan-revenue-up-by-8-in-q2-results/52/</guid>
		<description><![CDATA[Telenor Pakistan one of the leading cellular Networks in Pakistan has posted strong results for Q2 2009, showing an increase of 8% in revenue and netting 908k subscribers compared to 597k in the previous quarter.The Q-o-Q subscriber growth of 52% has come at a time of significant industry competition and market challenges. With approximately 20.9 [...]]]></description>
			<content:encoded><![CDATA[<p>Telenor Pakistan one of the leading cellular Networks in Pakistan has posted strong results for Q2 2009, showing an increase of 8% in revenue and netting 908k subscribers compared to 597k in the previous quarter.The Q-o-Q subscriber growth of 52% has come at a time of significant industry competition and market challenges. With approximately 20.9 million subscribers at the end of Q2’09, Telenor Pakistan has exceeded industry average growth and strengthened its No.2 market share position. Quarterly growth of 19% in EBITDA in the second quarter signifies the success of the company in enhancing its operational efficiency even as the industry struggles with high costs of doing business in the local market.</p>
<p>Executive Vice President and Head of the Telenor Asia Operations, Sigve Brekke expressed his confidence in how Telenor Pakistan was growing in the face of economic challenges in the market: Brekke said,</p>
<blockquote><p>“We are very pleased to see that the Telenor Group companies in Asia deliver good results even in tough times. The second quarter figures re-confirm the importance of this region in Telenor, and we are excited about continuing to be a part of the development of the mobile industry in Asia. We are committed to Telenor Pakistan, and we are impressed with the effort our colleagues in Pakistan have shown in delivering good results.”</p></blockquote>
<p>Telenor Pakistan’s CEO, Jon Eddy Abdullah, praised Telenor Pakistan employees for the continued success of the company.</p>
<blockquote><p>“The credit goes to our employees, who have responded to the changing dynamics of the market, managed risks and opportunities well, and committed to a constructive process of change. It is because of them that today, we have a network, a brand, and a culture that are healthier than ever. I believe Telenor Pakistan is well-positioned to realize new business opportunities in the market in line with our long-term commitment to Pakistan, ” Jon said.</p></blockquote>
<p>At the end of Q2’09, the Telenor Group reported improved performance, record high operating cash flow, and total subscriptions of 168 million worldwide.</p>
<h4>[ via Press release ]</h4>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/telenor-pakistan-revenue-up-by-8-in-q2-results/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor brings Facebook to Mobile users in Pakistan</title>
		<link>http://maboot.com/telenor-brings-facebook-to-mobile-users-in-pakistan/45/</link>
		<comments>http://maboot.com/telenor-brings-facebook-to-mobile-users-in-pakistan/45/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:10:08 +0000</pubDate>
		<dc:creator>Imran Jafri</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://maboot.com/telenor-brings-facebook-to-mobile-users-in-pakistan/45/</guid>
		<description><![CDATA[Facebook is one of the most popular Social Networking websites in Pakistan and worldwide and has over 250 Millions subscribed users worldwide and considering growing popularity of this service Today Telenor Announced in a press release that they would offer Facebook connectivity to mobile users in Pakistan through Short Message Service (SMS). Telenor is known [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is one of the most popular Social Networking websites in Pakistan and worldwide and has over 250 Millions subscribed users worldwide and considering growing popularity of this service Today Telenor Announced in a press release that they would offer Facebook connectivity to mobile users in Pakistan through Short Message Service (SMS).</p>
<p>Telenor is known for introducing innovative services and this is one of them and has become the First service provider to offer such service that would help Telenor subscribers to hook up their mobile with their Facebook account.</p>
<p>Facebook particularly gained publicity during the Justice Movement when Millions of people turned to Facebook to update with News and events and keep in touch with each other. <a href="http://facebook.com/ijafri">Facebook</a> is a social Networking site that helps users connect with their friends, family members or colleagues and upload their pictures and post notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://maboot.com/telenor-brings-facebook-to-mobile-users-in-pakistan/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
